# The Vergio Agentic Commerce Index

Updated monthly since July 2026 · Data collected May 18, 2026 to July 17, 2026 · Methodology v1.0 · CC BY 4.0

- 0.2% of the 59,379 Shopify stores in Vergio's continuously monitored panel block AI shopping crawlers in robots.txt (July 2026).

| Vertical | Value | N |
| --- | --- | --- |
| Apparel | 0.1% | 3,102 |
| Kitchen Appliances | 0.1% | 2,908 |
| Activewear | 0.1% | 2,910 |
| Toys Games | 0.1% | 2,929 |
| Footwear | 0.2% | 2,906 |
| Swimwear | 0% | 2,849 |
| Outdoor Sporting | 0.1% | 2,906 |
| Automotive | 0.2% | 2,926 |
| Pet | 0.3% | 2,931 |
| Tools Hardware | 0.2% | 2,908 |
| Electronics | 0.4% | 2,967 |
| Supplements | 0.4% | 2,926 |
| Beauty | 0.3% | 3,007 |
| Office Stationery | 0% | 2,910 |
| Home | 0.4% | 2,986 |
| Baby Kids | 0% | 2,919 |
| Food Beverage | 0.3% | 2,983 |
| Eyewear | 0% | 2,893 |
| Garden Plants | 0.1% | 2,880 |
| Luggage Bags | 0% | 167 |
| Arts Crafts | 0% | 2,931 |
| Cbd Wellness | 0% | 86 |
| Jewelry Accessories | 0% | 227 |
| Lingerie Intimates | 0% | 126 |
| Musical Instruments | 0% | 96 |

- 97.5% of the 59,276 Shopify stores in Vergio's continuously monitored panel serve an llms.txt file (July 2026).

| Vertical | Value | N |
| --- | --- | --- |
| Apparel | 97% | 3,102 |
| Kitchen Appliances | 98.2% | 2,903 |
| Activewear | 98.9% | 2,898 |
| Toys Games | 97.7% | 2,927 |
| Footwear | 98.7% | 2,895 |
| Swimwear | 98.6% | 2,832 |
| Outdoor Sporting | 98% | 2,903 |
| Automotive | 97.5% | 2,925 |
| Pet | 97.9% | 2,923 |
| Tools Hardware | 97.6% | 2,907 |
| Electronics | 94% | 2,961 |
| Supplements | 96.6% | 2,925 |
| Beauty | 95.7% | 3,001 |
| Office Stationery | 98.3% | 2,909 |
| Home | 97.2% | 2,986 |
| Baby Kids | 98.5% | 2,900 |
| Food Beverage | 94.1% | 2,988 |
| Eyewear | 98.6% | 2,892 |
| Garden Plants | 97.8% | 2,880 |
| Luggage Bags | 97.6% | 167 |
| Arts Crafts | 98.4% | 2,918 |
| Cbd Wellness | 96.4% | 85 |
| Jewelry Accessories | 100% | 227 |
| Lingerie Intimates | 98.4% | 126 |
| Musical Instruments | 97.9% | 96 |

- 81.2% of the 52,274 Shopify stores in Vergio's continuously monitored panel publish machine-readable Product schema (July 2026).

| Vertical | Value | N |
| --- | --- | --- |
| Apparel | 84.1% | 2,798 |
| Kitchen Appliances | 81.5% | 2,590 |
| Toys Games | 80.3% | 2,581 |
| Footwear | 83.6% | 2,587 |
| Swimwear | 83% | 2,468 |
| Outdoor Sporting | 83.2% | 2,582 |
| Automotive | 81.1% | 2,585 |
| Pet | 78.4% | 2,551 |
| Tools Hardware | 80.2% | 2,552 |
| Activewear | 83.1% | 2,565 |
| Electronics | 75.9% | 2,487 |
| Supplements | 79.9% | 2,519 |
| Beauty | 83.3% | 2,790 |
| Office Stationery | 80.6% | 2,556 |
| Home | 84.1% | 2,623 |
| Baby Kids | 82.6% | 2,573 |
| Food Beverage | 79.8% | 2,557 |
| Eyewear | 79% | 2,540 |
| Garden Plants | 82.1% | 2,515 |
| Luggage Bags | 73.2% | 157 |
| Arts Crafts | 81.2% | 2,579 |
| Cbd Wellness | 77.5% | 80 |
| Jewelry Accessories | 70.8% | 223 |
| Lingerie Intimates | 66.1% | 124 |
| Musical Instruments | 57.6% | 92 |

- 4.3% of the 60,081 Shopify stores in Vergio's continuously monitored panel publish FAQ schema (July 2026).

| Vertical | Value | N |
| --- | --- | --- |
| Apparel | 3.3% | 3,132 |
| Kitchen Appliances | 5.4% | 2,941 |
| Activewear | 1.8% | 2,933 |
| Toys Games | 3.4% | 2,958 |
| Footwear | 2.8% | 2,944 |
| Swimwear | 1.4% | 2,898 |
| Outdoor Sporting | 3.4% | 2,941 |
| Automotive | 4.9% | 2,967 |
| Pet | 4.5% | 2,967 |
| Arts Crafts | 2.4% | 2,963 |
| Tools Hardware | 5.5% | 2,941 |
| Electronics | 4.4% | 3,000 |
| Supplements | 10% | 2,971 |
| Beauty | 7.7% | 3,020 |
| Office Stationery | 4.5% | 2,944 |
| Home | 7.1% | 3,018 |
| Baby Kids | 1.6% | 2,949 |
| Food Beverage | 4.9% | 3,024 |
| Eyewear | 3.3% | 2,928 |
| Garden Plants | 4.9% | 2,934 |
| Luggage Bags | 1.1% | 171 |
| Cbd Wellness | 10.4% | 86 |
| Jewelry Accessories | 1.3% | 227 |
| Lingerie Intimates | 2.3% | 127 |
| Musical Instruments | 1% | 97 |

- The Vergio Agentic Commerce Index (VACI) stands at 70.7, measured across all of the 52,274 Shopify stores in Vergio's continuously monitored panel (July 2026).
- 80.7% of the 52,161 Shopify stores in Vergio's continuously monitored panel are Agent-Ready: they do not block AI shopping crawlers, they publish Product schema, and they offer llms.txt or FAQ schema (July 2026).

| Vertical | Value | N |
| --- | --- | --- |
| Apparel | 82.8% | 2,793 |
| Kitchen Appliances | 81% | 2,582 |
| Toys Games | 79.8% | 2,577 |
| Footwear | 83.2% | 2,577 |
| Swimwear | 82.8% | 2,461 |
| Outdoor Sporting | 82.7% | 2,579 |
| Automotive | 80.8% | 2,584 |
| Pet | 78% | 2,544 |
| Tools Hardware | 79.6% | 2,549 |
| Activewear | 82.9% | 2,560 |
| Electronics | 75% | 2,483 |
| Supplements | 79.4% | 2,512 |
| Beauty | 81.9% | 2,790 |
| Office Stationery | 80.3% | 2,551 |
| Home | 83.3% | 2,614 |
| Baby Kids | 82.4% | 2,569 |
| Food Beverage | 78.8% | 2,549 |
| Eyewear | 78.7% | 2,535 |
| Garden Plants | 81.8% | 2,507 |
| Luggage Bags | 73.2% | 157 |
| Arts Crafts | 81% | 2,570 |
| Cbd Wellness | 77.2% | 79 |
| Jewelry Accessories | 70.8% | 223 |
| Lingerie Intimates | 66.1% | 124 |
| Musical Instruments | 57.6% | 92 |

| Bucket | Value | N |
| --- | --- | --- |
| 0 | 0% | 52,161 |
| 1 | 0.2% | 52,161 |
| 2 | 18.6% | 52,161 |
| 3 | 76.7% | 52,161 |
| 4 | 4.3% | 52,161 |

## Notes

No material movement this month (change within the margin of error).

JSON: https://vergio.ai/api/data/agentic-commerce
CSV: https://vergio.ai/api/data/agentic-commerce/csv

All statistics and charts on this page are licensed CC BY 4.0. Reuse them freely with attribution to Vergio and a link to this page.