# Methodology

Updated monthly since July 2026 · Data collected May 18, 2026 to July 17, 2026 · Methodology v1.0 · CC BY 4.0

- Vergio actively monitors 61,530 Shopify stores, all of the 61,530 Shopify stores in Vergio's continuously monitored panel that anchors every statistic on Vergio Data (July 2026).

| Tier | Value | N |
| --- | --- | --- |
| S | 2.4% | 61,530 |
| C | 23.2% | 61,530 |
| B | 65% | 61,530 |
| A | 9.2% | 61,530 |

| Vertical | Value | N |
| --- | --- | --- |
| Apparel | 5.2% | 61,530 |
| Kitchen Appliances | 4.8% | 61,530 |
| Activewear | 4.9% | 61,530 |
| Toys Games | 4.9% | 61,530 |
| Footwear | 4.8% | 61,530 |
| Swimwear | 4.8% | 61,530 |
| Outdoor Sporting | 4.8% | 61,530 |
| Automotive | 4.9% | 61,530 |
| Pet | 4.9% | 61,530 |
| Arts Crafts | 4.9% | 61,530 |
| Tools Hardware | 4.8% | 61,530 |
| Electronics | 4.9% | 61,530 |
| Supplements | 4.9% | 61,530 |
| Beauty | 4.9% | 61,530 |
| Office Stationery | 4.9% | 61,530 |
| Home | 5% | 61,530 |
| Baby Kids | 4.9% | 61,530 |
| Food Beverage | 5% | 61,530 |
| Eyewear | 4.8% | 61,530 |
| Garden Plants | 4.8% | 61,530 |
| Luggage Bags | 0.2% | 61,530 |
| Cbd Wellness | 0.1% | 61,530 |
| Jewelry Accessories | 0.3% | 61,530 |
| Lingerie Intimates | 0.2% | 61,530 |
| Musical Instruments | 0.1% | 61,530 |

| Market | Value | N |
| --- | --- | --- |
| Gb | 11.3% | 61,530 |
| Us | 67.9% | 61,530 |
| Ca | 6.7% | 61,530 |
| De | 2.7% | 61,530 |
| Dk | 0% | 61,530 |
| Nl | 1.6% | 61,530 |
| Es | 1.5% | 61,530 |
| It | 1.8% | 61,530 |
| Fr | 2.5% | 61,530 |
| Au | 0.2% | 61,530 |
| Eu | 0.2% | 61,530 |
| Se | 0.6% | 61,530 |
| Gg | 0% | 61,530 |
| Ie | 0.5% | 61,530 |
| Jp | 0% | 61,530 |
| Unknown | 0.6% | 61,530 |
| Io | 0% | 61,530 |
| Mx | 0% | 61,530 |
| Hk | 0% | 61,530 |
| In | 0% | 61,530 |
| Ch | 0% | 61,530 |
| Other | 0.6% | 61,530 |

JSON: https://vergio.ai/api/data/methodology
CSV: https://vergio.ai/api/data/methodology/csv

All statistics and charts on this page are licensed CC BY 4.0. Reuse them freely with attribution to Vergio and a link to this page.