# Shopify app statistics

Updated monthly since July 2026 · Data collected May 18, 2026 to July 17, 2026 · Methodology v1.0 · CC BY 4.0

| Category | Value | N |
| --- | --- | --- |
| Reviews | 93.4% | 59,797 |
| Subscriptions | 7.2% | 59,797 |
| Upsell | 10.8% | 59,797 |
| Loyalty | 9.5% | 59,797 |
| Email Sms | 56.5% | 59,797 |
| Helpdesk | 14% | 59,797 |
| Quiz | 2.2% | 59,797 |
| Page Builder | 13.1% | 59,797 |
| Search | 8.9% | 59,797 |
| Ab Testing | 5.4% | 59,797 |
| Replay | 20.3% | 59,797 |
| Popup | 5.3% | 59,797 |

| App | Category | Value | N |
| --- | --- | --- | --- |
| Okendo | Reviews | 97.7% | 55,898 |
| Judge Me | Reviews | 28% | 55,898 |
| Yotpo | Reviews | 8.2% | 55,898 |
| Loox | Reviews | 6.4% | 55,898 |
| Stamped | Reviews | 4.8% | 55,898 |
| Trustpilot | Reviews | 4.6% | 55,898 |
| Bazaarvoice | Reviews | 2.4% | 55,898 |
| Reviews Io | Reviews | 1.8% | 55,898 |
| Others | Reviews | 4.1% | 55,898 |
| Recharge | Subscriptions | 66.4% | 4,318 |
| Bold Subscriptions | Subscriptions | 24.2% | 4,318 |
| Skio | Subscriptions | 7.8% | 4,318 |
| Loop | Subscriptions | 4% | 4,318 |
| Smartrr | Subscriptions | 1.6% | 4,318 |
| Rebuy | Upsell | 55.6% | 6,488 |
| Zipify Ocu | Upsell | 15.5% | 6,488 |
| Honeycomb | Upsell | 13.7% | 6,488 |
| Reconvert | Upsell | 13.1% | 6,488 |
| Aftersell | Upsell | 11.2% | 6,488 |
| Swym | Loyalty | 61.6% | 5,707 |
| Smile Io | Loyalty | 28.9% | 5,707 |
| Loyaltylion | Loyalty | 15.1% | 5,707 |
| Klaviyo | Email Sms | 78.5% | 33,786 |
| Mailchimp | Email Sms | 24.1% | 33,786 |
| Omnisend | Email Sms | 8.3% | 33,786 |
| Postscript | Email Sms | 4.3% | 33,786 |
| Brevo | Email Sms | 1.9% | 33,786 |
| Sendlane | Email Sms | 0.2% | 33,786 |
| Drip | Email Sms | 0.1% | 33,786 |
| Attentive | Email Sms | 0.1% | 33,786 |
| Gorgias | Helpdesk | 63.6% | 8,409 |
| Zendesk | Helpdesk | 21.8% | 8,409 |
| Tidio | Helpdesk | 18.1% | 8,409 |
| Octane Ai | Quiz | 56.7% | 1,343 |
| Tolstoy | Quiz | 48.9% | 1,343 |
| Pagefly | Page Builder | 60% | 7,841 |
| Shogun | Page Builder | 30.5% | 7,841 |
| Gempages | Page Builder | 19.5% | 7,841 |
| Boost | Search | 76.6% | 5,351 |
| Searchanise | Search | 22.2% | 5,351 |
| Klevu | Search | 3.6% | 5,351 |
| Intelligems | Ab Testing | 45.2% | 3,240 |
| Vwo | Ab Testing | 22.5% | 3,240 |
| Visually Io | Ab Testing | 16.7% | 3,240 |
| Convert | Ab Testing | 15.6% | 3,240 |
| Optimizely | Ab Testing | 5.3% | 3,240 |
| Ab Tasty | Ab Testing | 4.6% | 3,240 |
| Microsoft Clarity | Replay | 73.3% | 12,195 |
| Hotjar | Replay | 27.7% | 12,195 |
| Lucky Orange | Replay | 9.8% | 12,195 |
| Privy | Popup | 58.6% | 3,173 |
| Optinmonster | Popup | 28.1% | 3,173 |
| Justuno | Popup | 15.2% | 3,173 |

| App | Value | N |
| --- | --- | --- |
| Bazaarvoice | 2.4% | 55,956 |
| Judge Me | 27.2% | 55,956 |
| Loox | 4.8% | 55,956 |
| Okendo | 61.6% | 55,956 |
| Stamped | 0.2% | 55,956 |
| Google Reviews | 0% | 55,956 |
| Feefo | 0.2% | 55,956 |
| Fera | 1% | 55,956 |
| Yotpo | 0.3% | 55,956 |
| Growave | 0.7% | 55,956 |
| Junip | 0.7% | 55,956 |
| Trustpilot | 0.1% | 55,956 |
| Others | 0% | 55,956 |

## Notes

No material movement this month (change within the margin of error).

JSON: https://vergio.ai/api/data/shopify-apps
CSV: https://vergio.ai/api/data/shopify-apps/csv

All statistics and charts on this page are licensed CC BY 4.0. Reuse them freely with attribution to Vergio and a link to this page.