# Shopify store statistics

Updated monthly since July 2026 · Data collected May 18, 2026 to July 17, 2026 · Methodology v1.0 · CC BY 4.0

| Market | Value | N |
| --- | --- | --- |
| Gb | 11.3% | 61,530 |
| Us | 67.9% | 61,530 |
| Ca | 6.7% | 61,530 |
| De | 2.7% | 61,530 |
| Dk | 0% | 61,530 |
| Nl | 1.6% | 61,530 |
| Es | 1.5% | 61,530 |
| It | 1.8% | 61,530 |
| Fr | 2.5% | 61,530 |
| Au | 0.2% | 61,530 |
| Eu | 0.2% | 61,530 |
| Se | 0.6% | 61,530 |
| Gg | 0% | 61,530 |
| Ie | 0.5% | 61,530 |
| Jp | 0% | 61,530 |
| Unknown | 0.6% | 61,530 |
| Io | 0% | 61,530 |
| Mx | 0% | 61,530 |
| Hk | 0% | 61,530 |
| In | 0% | 61,530 |
| Ch | 0% | 61,530 |
| Other | 0.6% | 61,530 |

- Vergio tracks 2,865,555 cumulative Shopify storefront domains, the 2,865,555 Shopify domains observed by Vergio since discovery began (July 2026).

| Vertical | Value | N |
| --- | --- | --- |
| Activewear | 0.3% | 2,865,555 |
| Apparel | 23.6% | 2,865,555 |
| Arts Crafts | 1.6% | 2,865,555 |
| Automotive | 2.2% | 2,865,555 |
| Baby Kids | 0.5% | 2,865,555 |
| Beauty | 10.3% | 2,865,555 |
| Cbd Wellness | 0% | 2,865,555 |
| Electronics | 4% | 2,865,555 |
| Eyewear | 0.4% | 2,865,555 |
| Food Beverage | 8.1% | 2,865,555 |
| Footwear | 1.3% | 2,865,555 |
| Garden Plants | 0.8% | 2,865,555 |
| Home | 8.1% | 2,865,555 |
| Jewelry Accessories | 0% | 2,865,555 |
| Kitchen Appliances | 1.3% | 2,865,555 |
| Lingerie Intimates | 0% | 2,865,555 |
| Luggage Bags | 0% | 2,865,555 |
| Musical Instruments | 0% | 2,865,555 |
| Office Stationery | 0.3% | 2,865,555 |
| Outdoor Sporting | 1.3% | 2,865,555 |
| Pet | 0.9% | 2,865,555 |
| Supplements | 4% | 2,865,555 |
| Swimwear | 0.2% | 2,865,555 |
| Tools Hardware | 1.1% | 2,865,555 |
| Toys Games | 1.8% | 2,865,555 |
| Unclassified | 26.8% | 2,865,555 |

| Country | Value | N |
| --- | --- | --- |
| Us | 38.2% | 2,865,555 |
| Gb | 7.5% | 2,865,555 |
| Ca | 4.9% | 2,865,555 |
| Au | 4.5% | 2,865,555 |
| In | 4.3% | 2,865,555 |
| Fr | 3.4% | 2,865,555 |
| De | 3.2% | 2,865,555 |
| Nl | 2.1% | 2,865,555 |
| Es | 1.9% | 2,865,555 |
| It | 1.9% | 2,865,555 |
| Jp | 1.5% | 2,865,555 |
| Pk | 1.5% | 2,865,555 |
| Hk | 1.4% | 2,865,555 |
| Mx | 1.3% | 2,865,555 |
| Cn | 1.1% | 2,865,555 |
| Co | 1% | 2,865,555 |
| Br | 1% | 2,865,555 |
| Other | 16.7% | 2,865,555 |
| Ae | 0.8% | 2,865,555 |
| Nz | 0.8% | 2,865,555 |

- 5,058 new Shopify stores were observed by Vergio going live this month, out of 2,865,555 cumulative Shopify domains observed by Vergio to date (July 2026).

| Vertical | Value | N |
| --- | --- | --- |
| Home | 551 | 2,865,555 |
| Beauty | 309 | 2,865,555 |
| Toys Games | 50 | 2,865,555 |
| Apparel | 1,056 | 2,865,555 |
| Unclassified | 391 | 2,865,555 |
| Activewear | 173 | 2,865,555 |
| Food Beverage | 523 | 2,865,555 |
| Automotive | 84 | 2,865,555 |
| Jewelry Accessories | 718 | 2,865,555 |
| Pet | 170 | 2,865,555 |
| Outdoor Sporting | 47 | 2,865,555 |
| Baby Kids | 53 | 2,865,555 |
| Supplements | 152 | 2,865,555 |
| Arts Crafts | 114 | 2,865,555 |
| Footwear | 33 | 2,865,555 |
| Electronics | 269 | 2,865,555 |
| Office Stationery | 106 | 2,865,555 |
| Lingerie Intimates | 99 | 2,865,555 |
| Garden Plants | 31 | 2,865,555 |
| Luggage Bags | 40 | 2,865,555 |
| Other | 89 | 2,865,555 |

## Notes

No material movement this month (change within the margin of error).

JSON: https://vergio.ai/api/data/shopify-stores
CSV: https://vergio.ai/api/data/shopify-stores/csv

All statistics and charts on this page are licensed CC BY 4.0. Reuse them freely with attribution to Vergio and a link to this page.